XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
12.86 GiB 17.59 GiB 30.46 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 584.17 MiB 441.68 MiB 1 GiB 3.21 kbit/s - - -
January 2026 4.43 GiB 7.35 GiB 11.78 GiB 37.79 kbit/s - - -
February 2026 6.34 GiB 8.1 GiB 14.44 GiB 51.28 kbit/s - - -
March 2026 1.52 GiB 1.71 GiB 3.23 GiB 28.80 kbit/s 4.23 GiB 4.75 GiB 8.98 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
11/02/2026 160.33 MiB 427.06 MiB 587.39 MiB 57.03 kbit/s - - -
12/02/2026 341.32 MiB 206.33 MiB 547.65 MiB 53.17 kbit/s - - -
13/02/2026 144.43 MiB 211.67 MiB 356.1 MiB 34.57 kbit/s - - -
14/02/2026 619.54 MiB 331.77 MiB 951.3 MiB 92.36 kbit/s - - -
15/02/2026 266.43 MiB 333.18 MiB 599.62 MiB 58.22 kbit/s - - -
16/02/2026 647.13 MiB 727.9 MiB 1.34 GiB 133.50 kbit/s - - -
17/02/2026 335.56 MiB 414.27 MiB 749.83 MiB 72.80 kbit/s - - -
18/02/2026 312.33 MiB 282.18 MiB 594.5 MiB 57.72 kbit/s - - -
19/02/2026 621.53 MiB 401.14 MiB 1 GiB 99.29 kbit/s - - -
20/02/2026 179.25 MiB 221.22 MiB 400.47 MiB 38.88 kbit/s - - -
21/02/2026 147.55 MiB 238.84 MiB 386.4 MiB 37.52 kbit/s - - -
22/02/2026 153.2 MiB 208.96 MiB 362.17 MiB 35.16 kbit/s - - -
23/02/2026 152.23 MiB 202.67 MiB 354.9 MiB 34.46 kbit/s - - -
24/02/2026 187.02 MiB 172.34 MiB 359.36 MiB 34.89 kbit/s - - -
25/02/2026 148.75 MiB 231.13 MiB 379.88 MiB 36.88 kbit/s - - -
26/02/2026 131.15 MiB 156.06 MiB 287.21 MiB 27.89 kbit/s - - -
27/02/2026 144.74 MiB 162.36 MiB 307.1 MiB 29.82 kbit/s - - -
28/02/2026 190.8 MiB 150.16 MiB 340.97 MiB 33.10 kbit/s - - -
01/03/2026 166.86 MiB 157.3 MiB 324.16 MiB 31.47 kbit/s - - -
02/03/2026 163.07 MiB 131.27 MiB 294.33 MiB 28.58 kbit/s - - -
03/03/2026 144.24 MiB 102.53 MiB 246.76 MiB 23.96 kbit/s - - -
04/03/2026 171.9 MiB 262.5 MiB 434.39 MiB 42.17 kbit/s - - -
05/03/2026 137.65 MiB 159.81 MiB 297.45 MiB 28.88 kbit/s - - -
06/03/2026 143.21 MiB 132.33 MiB 275.53 MiB 26.75 kbit/s - - -
07/03/2026 129.45 MiB 217.86 MiB 347.31 MiB 33.72 kbit/s - - -
08/03/2026 112.02 MiB 115.94 MiB 227.96 MiB 22.13 kbit/s - - -
09/03/2026 112.34 MiB 114.12 MiB 226.47 MiB 21.99 kbit/s - - -
10/03/2026 119.48 MiB 142.31 MiB 261.78 MiB 25.42 kbit/s - - -
11/03/2026 122.38 MiB 202.13 MiB 324.51 MiB 31.51 kbit/s - - -
12/03/2026 34.99 MiB 10.75 MiB 45.74 MiB 23.69 kbit/s 186.55 MiB 57.27 MiB 243.81 MiB
Last update: 12/03/2026, 04:30:00
Interface eth0 since 27/12/2025

D-Star Multiprotocol Reflector XLX618 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 25 d. 14:21:29