XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode 59173 Modules BEHIJR are linked to 59073  /  Service uptime: 54 days 06:14:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6JGM-B 70cm 24.04.2024 08:25 32 days 12:05:20 s YSF H *.*.100.98
2 United StatesUnited States KD6VGB-B 70cm 09.05.2024 11:16 7 days 21:56:48 s YSF H *.*.157.21
3 United StatesUnited States KM6UGD-B 70cm 16.05.2024 02:50 1 days 06:22:51 s YSF H *.*.138.64
4 United StatesUnited States KN6RBP-B 70cm 16.05.2024 15:35 1 days 05:26:35 s YSF H *.*.192.139
5 United StatesUnited States KN6RBP-B 70cm 16.05.2024 20:32 1 days 05:16:34 s YSF H *.*.192.139
6 United StatesUnited States KE6JGM-B 70cm 16.05.2024 05:25 1 days 03:47:02 s YSF H *.*.100.98
7 United StatesUnited States KO6ALP-B 70cm 16.05.2024 16:07 0 days 19:37:16 s YSF H *.*.182.254
8 United StatesUnited States KN6AUV-B 70cm 16.05.2024 20:07 0 days 13:05:50 s YSF H *.*.23.49
9 United StatesUnited States KE6JGM-B 70cm 16.05.2024 22:55 0 days 10:17:00 s YSF H *.*.100.98
10 United StatesUnited States KN6UNL-B 70cm 17.05.2024 01:16 0 days 07:56:10 s YSF H *.*.63.156
11 United StatesUnited States WK3Y-B 70cm 17.05.2024 01:22 0 days 07:50:24 s YSF H *.*.139.85
12 United StatesUnited States AI6ZW-B 70cm 17.05.2024 01:25 0 days 07:47:41 s YSF H *.*.84.112
rick@kn6rbp.com