XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode 59173 Modules BEHIJR are linked to 59073  /  Service uptime: 78 days 10:04:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD7ORV-B 70cm 14.01.2025 20:27 3 days 03:33:40 s YSF H *.*.127.192
2 United StatesUnited States WK3Y-B 70cm 12.01.2025 19:03 2 days 19:42:06 s YSF H *.*.139.85
3 United StatesUnited States KN6PKG-B 70cm 12.01.2025 19:51 2 days 19:13:27 s YSF H *.*.53.228
4 United StatesUnited States KE6JGM-B 70cm 14.01.2025 18:16 0 days 20:29:35 s YSF H *.*.100.98
5 United StatesUnited States KE6JGM-B 70cm 14.01.2025 18:17 0 days 20:28:03 s YSF H *.*.100.98
6 United StatesUnited States KN6YLC-B 70cm 14.01.2025 18:48 0 days 19:57:21 s YSF H *.*.118.201
7 United StatesUnited States KE6JGM-B 70cm 14.01.2025 18:55 0 days 19:50:46 s YSF H *.*.100.98
8 United StatesUnited States KM6BFC-B 70cm 15.01.2025 01:33 0 days 13:12:46 s YSF H *.*.241.139
9 United StatesUnited States KN6MJS-B 70cm 15.01.2025 01:47 0 days 12:58:01 s YSF H *.*.100.98
10 United StatesUnited States KN6AUV-B 70cm 15.01.2025 01:51 0 days 12:53:52 s YSF H *.*.157.54
11 United StatesUnited States KN6UNL-B 70cm 15.01.2025 02:04 0 days 12:40:52 s YSF H *.*.48.56
12 United StatesUnited States K6CED-B 70cm 15.01.2025 03:00 0 days 11:44:52 s YSF H *.*.64.119
13 United StatesUnited States KN6RBP-B 70cm 15.01.2025 03:17 0 days 11:28:42 s YSF H *.*.192.139
14 United StatesUnited States KD6VGB-B 70cm 15.01.2025 03:30 0 days 11:15:23 s YSF H *.*.98.50
rick@kn6rbp.com