XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 USHemetHangout XLX618 YSF59073 WiresX01966  /  Service uptime: 311 days 10:38:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KN6PKG-B 70cm 10.12.2025 20:01 21 days 16:34:10 s YSF H *.*.63.244
2 United StatesUnited States KN6PKG-B 70cm 23.11.2025 20:41 21 days 10:40:04 s YSF H *.*.63.244
3 United StatesUnited States KN6AUV-B 70cm 08.12.2025 12:43 7 days 18:46:40 s YSF H *.*.157.234
4 United StatesUnited States W6WDS-B 70cm 14.12.2025 02:17 1 days 05:04:22 s YSF H *.*.110.89
5 United StatesUnited States AI6ZW-B 70cm 14.12.2025 02:18 1 days 05:03:35 s YSF H *.*.217.189
6 United StatesUnited States WK3Y-B 70cm 14.12.2025 02:20 1 days 05:01:33 s YSF H *.*.74.185
7 United StatesUnited States KD7ORV-B 70cm 14.12.2025 02:25 1 days 04:55:45 s YSF H *.*.126.57
8 United StatesUnited States KM6BFC-B 70cm 14.12.2025 02:28 1 days 04:53:12 s YSF H *.*.226.27
9 United StatesUnited States KN6UNL-B 70cm 14.12.2025 03:14 1 days 04:07:34 s YSF H *.*.61.236
10 United StatesUnited States KN6PKG-B 70cm 14.12.2025 03:25 1 days 03:56:37 s DMRMmdvm H *.*.63.244
11 United StatesUnited States KN6RBP-B 70cm 14.12.2025 03:51 1 days 03:30:02 s YSF H *.*.192.139
12 United StatesUnited States KN6RBP-B 70cm 14.12.2025 03:51 1 days 03:29:51 s DMRMmdvm H *.*.192.139
13 United StatesUnited States WD5GIE-B 70cm 14.12.2025 10:09 0 days 21:12:00 s YSF H *.*.174.43
14 United StatesUnited States KM6JWS-B 70cm 14.12.2025 17:57 0 days 13:24:39 s YSF H *.*.42.163
15 United StatesUnited States KE6JGM-B 70cm 14.12.2025 19:02 0 days 12:19:26 s YSF H *.*.103.12
16 United StatesUnited States KB6HCK-B 70cm 14.12.2025 20:39 0 days 10:42:12 s YSF H *.*.103.12
17 United StatesUnited States KN6RBP 14.12.2025 20:59 0 days 10:22:02 s DPlus *.*.192.139
rick@kn6rbp.com